Secure Remote Support Software
Bomgar replaces 1st generation remote control support tools with a solution specifically designed for the needs of security-conscience support organizations. Bomgar enables IT support representatives to remotely access, diagnose, control and fix attended and unattended computers and mobile devices. Bomgar allows enterprises to remotely support any device – from anywhere at any time.
Request Evaluation Watch a Demo
| Product Overview | SMB | Enterprise | Government |
|---|---|---|---|
| Appliance | ![]() |
![]() ![]() |
![]() |
| Concurrent Licensing | 2-20 licenses | 2-10,000 licenses | 2-10,000 licenses |
| Representative Consoles | |||
| Supported End-user Platforms | |||
| Virtual Appliance | |||
| FIPS 140-2 Level 2 Certified |
| Features for Representatives | SMB | Enterprise | Federal |
|---|---|---|---|
| File Transfer | |||
| Rep Invite | |||
| Reboot/Auto-Reconnect | |||
| Jump Client | |||
| Click-to-Chat | |||
| Intel® vPro™ | |||
| Application Sharing | |||
| Bomgar Button | |||
| Command Shell | |||
| Elevate Customer Client | |||
| Multi-Monitor Support | |||
| Multi-Session Support | |||
| Remote Screenshot | |||
| Scripts | |||
| SMS Session Start | |||
| System Information | |||
| Training & Presentation | |||
| Support Teams | |||
| Queues | |||
| Equilibrium | |||
| Session Sharing & Transfer | |||
| Access Sponsor | |||
| Embassy | |||
| Jumpoint | |||
| Jump Zone Proxy | |||
| Shell Jump | |||
| URL/File Push | |||
| Team Chat | |||
| Features for Administrators | SMB | Enterprise | Federal |
|---|---|---|---|
| Portals | One Portal | Multiple Portals | Multiple Portals |
| Bomgar Button | |||
| Identity Management |
|
|
|
| Access Sponsor | |||
| Embassy (Vendor Access) | |||
| Rep Invite | |||
| Bomgar Analytics | |||
| Multi-Language Support | English +1 additional language | All available languages | All available languages |
| Apple iOS Configuration | |||
| Post-Session Redirect | |||
| Support Teams | |||
| Team Collaboration | |||
| Administrative Dashboard | |||
| Allocate/Reserve Licenses | |||
| Equilibrium | |||
| Jump Technology |
|
|
|
| Scripts | |||
| Session/Team/Survey Reports | |||
| Session Recording Videos | |||
| Bomgar Atlas Cluster Technology | |||
| Appliance Failover | |||
| API | |||
| SNMP Monitoring | |||
| Syslog Integration | |||
| Enterprise Integration Client | |||
| Software Development Kit [SDK] | |||
| Smart Card Support | |||
| Exit Surveys | |||
| IPv6 Support | |||


